Results are displayed with the most recent event at the top.
Scores of
60% and above are highlighted.
Monday 10 May - Mitchell
North/South
| 1 | 61.32 | Noel Hammond & Bryan Burgess |
| 2 | 56.38 | Liz H. & Keith Thompson |
| 3 | 55.76 | George Cook & Marianne Conway |
| 4 | 52.47 | Brendan Forde & Sharon Forde |
| 5 | 50.82 | John Wright & Lilian Carefoot |
| 6 | 48.97 | Ruth Burgess & Stuart Eastwood |
| 7 | 48.77 | Roger Little & Keith G. |
| 8 | 47.53 | Alan Dobson & Bill Mitchell |
| 9 | 39.09 | Marjorie Hotchkiss & Kath Coxhead |
| 10 | 38.89 | Marion Chappell & Marie Fryer |
East/West
| 1 | 61.34 | Gwen Blanshard & Nancy Tuck |
| =2 | 55.56 | Barney Cooperthwaite & John Bailey |
| =2 | 55.56 | Anthony Chappell & Dorothy Roskell |
| 4 | 54.94 | Joe Bryson & Ian Entwistle |
| 5 | 51.85 | Kathleen Jones & Gill S.. |
| 6 | 50.69 | Roy Holdsworth & Pat Yates |
| 7 | 48.84 | John Mathieson & Margaret Stopforth |
| 8 | 48.61 | Kay Castle & Margaret Young |
| 9 | 46.76 | Florence Watkin-Rees & Jean Massheder |
| 10 | 42.59 | May Holdcroft & Pauline Spillane |
| 11 | 34.57 | Peter Robinson & Ann Stoker |
Thursday 6 May - Mitchell
North/South
| 1 | 61.46 | Lilian Carefoot & Bryan Burgess |
| 2 | 58.33 | Alan Dobson & Bill Mitchell |
| 3 | 50.69 | Les Johnson & Margaret Johnson |
| 4 | 48.96 | Sharon Forde & Brendan Forde |
| 5 | 45.83 | Stuart Eastwood & John Wright |
| 6 | 45.14 | Jean Massheder & Florence Watkin-Rees |
| 7 | 39.58 | Marjorie Hotchkiss & Sylvia Leach |
East/West
| 1 | 64.29 | Gwen Blanshard & Vicki Walsh |
| 2 | 61.11 | Gill Armstrong & Pauline Spillane |
| 3 | 55.56 | Roy Holdsworth & Dave Starkie |
| 4 | 53.57 | May Holdcroft & Ruth Burgess |
| =5 | 45.24 | Nancy Tuck & Margaret Stopforth |
| =5 | 45.24 | John Buckles & Keith Garsden |
| 7 | 41.67 | Margaret Young & Emily Ainsworth |
| 8 | 33.33 | Jean Swallow & Hazel Burt |
Monday 3 May - Mitchell
North/South
| 1 | 65.40 | J Bryson & Liz H |
| 2 | 64.05 | M & L Johnson |
| 3 | 62.16 | B Cooperthwaite & B Burgess |
| 4 | 52.43 | N Hammond & R Burgess |
| 5 | 49.91 | Gill S & J Mathieson |
| 6 | 41.08 | M Hotchkiss & W Mitchell |
| 7 | 40.54 | A Dobson & P Brind |
| 8 | 40.00 | G Cook & J Massheder |
| 9 | 37.29 | Keith G & R Little |
East/West
| 1 | 60.36 | J Bailey & B Cooperthwaite |
| 2 | 60.06 | E Ainsworth & B Hickson |
| 3 | 53.96 | R Holdsworth & P Yates |
| 4 | 52.97 | A Chappell & D Roskell |
| 5 | 51.16 | M & G Kenny |
| 6 | 50.30 | P Green & M Young |
| 7 | 50.00 | H Burt & M Stopforth |
| 8 | 49.69 | N Tuck & G Blanshard |
| 9 | 48.75 | M Conway & M Holdcroft |
| 10 | 22.25 | K Jones & H Conway |
Thursday 29 April - Mitchell
North/South
| 1 | 52.78 | B & R Burgess |
| 2 | 52.08 | J Massheder & J Wright |
| 3 | 51.39 | D Starkie & R Holdsworth |
| 4 | 50.69 | B & S Forde |
| 5 | 49.65 | G Cook & L Carefoot |
| 6 | 48.26 | N Tuck & M Stopforth |
| 7 | 45.14 | M Hotchkiss & W Mitchell |
East/West
| 1 | 61.11 | P Yates & M Morgan |
| 2 | 59.52 | G Blanshard & V Walsh |
| 3 | 56.75 | M Holdcroft & S Eastwood |
| 4 | 51.98 | G & M Kenny |
| 5 | 49.21 | J Buckles & E Whelan |
| 6 | 45.63 | G Armstrong & P Spillane |
| 7 | 40.87 | E Ainsworth & B Hickson |
| 8 | 34.92 | J Swallow & H Burt |
Monday 26 April - Mitchell
North/South
| 1 | 66.88 | K Thompson & Liz H |
| 2 | 60.42 | M & L Johnson |
| 3 | 57.50 | K Wildman & C Cragg |
| 4 | 52.71 | B & S Forde |
| 5 | 51.67 | P Spillane & B Burgess |
| 6 | 48.33 | S Leach & E Whelan |
| 7 | 47.29 | M Chappell & H Conway |
| 8 | 46.04 | A Dobson & W Mitchell |
| 9 | 45.42 | J Wright & L Carefoot |
| 10 | 41.04 | M Conway & P Brind |
| 11 | 33.75 | M Holdcroft & K Coxhead |
East/West
| 1 | 61.59 | R Holdsworth & P Yates |
| 2 | 61.14 | J Bryson & I Entwistle |
| 3 | 59.77 | J Massheder & F Watkin-Rees |
| 4 | 52.50 | N Tuck & M Morgan |
| 5 | 50.91 | G Blanshard & V Walsh |
| 6 | 50.23 | B Cooperthwaite & J Bailey |
| 7 | 49.77 | R Burgess & N Hammond |
| 8 | 48.18 | J Swallow & H Burt |
| 9 | 46.36 | M Stopforth & J Mathieson |
| 10 | 43.18 | D Starkie & B Hickson |
| 11 | 40.45 | A Chappell & D Roskell |
| 12 | 37.05 | S Groves & K Jones |
Thursday 22 April - Mitchell
North/South
| 1 | 74.34 | M & L Johnson |
| 2 | 55.82 | L Carefoot & B Burgess |
| 3 | 50.79 | G Armstrong & P Spillane |
| 4 | 49.21 | G Green & G Cook |
| 5 | 44.18 | B & S Forde |
| 6 | 43.65 | E Whelan & Keith G |
| 7 | 43.12 | A Dobson & W Mitchell |
| 8 | 39.42 | M Hotchkiss & S Leach |
East/West
| 1 | 60.12 | D Starkie & R Holdsworth |
| 2 | 57.44 | P Green & M Young |
| 3 | 53.27 | H Burt & J Swallow |
| 4 | 51.79 | J Massheder & B Hickson |
| 5 | 51.19 | G Blanshard & V Walsh |
| 6 | 46.43 | P Yates & M Morgan |
| 7 | 46.13 | R Burgess & M Holdcroft |
| 8 | 42.56 | S Eastwood & J Wright |
| 9 | 41.67 | E Ainsworth & M Stopforth |
Monday 19 April - Spring Party
Thursday 15 April - Mitchell
North/South
| 1 | 69.68 | D Starkie & R Holdsworth |
| 2 | 58.74 | B & S Forde |
| 3 | 57.18 | Gill S L Carefoot |
| 4 | 46.01 | B & R Burgess |
| 5 | 44.73 | G Cook & G Green |
| 6 | 42.07 | A Dobson & W Mitchell |
| 7 | 31.60 | M Hotchkiss & S Leach |
East/West
| 1 | 64.62 | M Stopforth & N Tuck |
| 2 | 58.93 | G Blanshard & V Walsh |
| 3 | 52.71 | M Morgan & P Yates |
| 4 | 52.38 | J Massheder & F Watkin-Rees |
| 5 | 51.26 | J Wright & S Eastwood |
| 6 | 42.59 | B Hickson & E Ainsworth |
| 7 | 41.40 | Keith G & J Buckles |
| 8 | 36.11 | G Armstrong & P Spillane |
Monday 12 April - Mitchell
North/South
| 1 | 56.79 | J Wright & L Carefoot |
| 2 | 56.38 | S & J Leach |
| 3 | 55.97 | Liz H & K Thompson |
| 4 | 53.09 | G Cook & G Green |
| 5 | 50.82 | B & R Burgess |
| 6 | 47.53 | C Cragg & K Wildman |
| 7 | 46.91 | F Watkin-Rees & J Massheder |
| 8 | 46.09 | B & S Forde |
| 9 | 43.83 | R Little & K Garsden |
| 10 | 42.59 | W Mitchell & A Dobson |
East/West
| 1 | 62.35 | M Morgan & N Tuck |
| 2 | 56.02 | L & M Johnson |
| 3 | 55.09 | Gill S & S Groves |
| 4 | 52.78 | J Mathieson & M Stopforth |
| 5 | 52.31 | A Chappell & D Roskell |
| 6 | 51.16 | R Holdsworth & P Yates |
| 7 | 48.61 | B Cooperthwaite & J Bailey |
| 8 | 44.21 | V Walsh & G Blanshard |
| 9 | 44.03 | M Conway & P Brind |
| 10 | 41.44 | H Burt & J Swallow |
| 11 | 41.20 | P Green & M Young |
Thursday 8 April - Mitchell
North/South
| 1 | 63.54 | L M Johnson |
| 2 | 56.60 | G Green & G Cook |
| 3 | 55.90 | J Wright & S Eastwood |
| 4 | 46.88 | W Mitchell & A Dobson |
| 5 | 46.18 | B & S Forde |
| 6 | 45.83 | G Armstrong & P Spillane |
| 7 | 35.07 | S Leach & M Hotchkiss |
East/West
| 1 | 60.71 | M Morgan & P Yates |
| 2 | 59.52 | G Blanshard & V Walsh |
| 3 | 57.94 | R Holdsworth & D Starkie |
| 4 | 50.40 | J Buckles & Keith G |
| 5 | 46.43 | N Tuck & M Stopforth |
| 6 | 44.84 | J Swallow & H Burt |
| 7 | 40.48 | M Holdcroft & J Massheder |
| 8 | 39.68 | B Hickson & E Ainsworth |
Monday 5 April - Mitchell
North/South
| 1 | 58.63 | J Wright & B Cooperthwaite |
| 2 | 58.04 | R Little & Keith G |
| 3 | 53.87 | J Bryson & Liz h |
| 4 | 53.27 | G & P Green |
| 5 | 51.19 | A Dobson & P Brind |
| 6 | 42.86 | P Robinson & A Stoker |
| 7 | 40.77 | M Chappell & K Jones |
East/West
| 1 | 58.04 | B & S Forde |
| 2 | 57.74 | J Mathieson & Gill S |
| 3 | 52.08 | R Holdsworth & P Yates |
| 4 | 50.30 | V Walsh & G Blanshard |
| 5 | 48.81 | A Chappell & D Roskell |
| 6 | 46.73 | L Carefoot & J Bailey |
| 7 | 44.94 | H Burt & M Stopforth |
| 8 | 41.37 | M Comway & M Holdcroft |
Thursday 1 April - Mitchell
North/South
| 1 | 60.76 | G Green & J Massheder |
| 2 | 60.07 | M Stopforth & N Tuck |
| 3 | 59.72 | B & R Burgess |
| 4 | 50.00 | Gill S. & L Carefoot |
| 5 | 46.88 | W Mitchell & A Dobson |
| 6 | 37.85 | S Leach & M Hotchkiss |
| 7 | 34.72 | S Eastwood & M Holdcroft |
East/West
| 1 | 65.87 | R Holdsworth & D Starkie |
| 2 | 54.76 | G Armstrong & P Spillane |
| 3 | 53.97 | V Walsh & G Blanshard |
| 4 | 52.38 | J Buckles & Keith G |
| 5 | 44.84 | E Ainsworth & B Hickson |
| 6 | 43.25 | P Green & M Young |
| 7 | 42.86 | P Yates & M Morgan |
| 8 | 42.06 | G & M Kenny |
Monday 29 March - Mitchell
North/South
| 1 | 61.56 | B & S Forde |
| =2 | 55.10 | B Cooperthwaite & J Wright |
| =2 | 55.10 | R Little & Keith G |
| 4 | 54.08 | L Carefoot & B BUrgess |
| 5 | 52.04 | A Dobson & W Mitchell |
| 6 | 51.36 | G Green & J Massheder |
| 7 | 43.54 | P Robinson & S Hamer |
| 8 | 42.52 | Liz H & K Thompson |
| 9 | 33.67 | C Cregg & D Roskell |
East/West
| 1 | 60.71 | J Bryson & S Groves |
| 2 | 59.52 | K Jones & Gill S |
| 3 | 59.13 | P Brind & M Conway |
| 4 | 54.76 | R Holdswortrh & P Yates |
| 5 | 51.59 | N Tuck & G Blansshard |
| 6 | 50.00 | M Stopforth & J Mathieson |
| 7 | 48.81 | B Hickson & E Ainsworth |
| 8 | 46.83 | P Spillane & M Holdcroft |
| 9 | 44.05 | R Burgess & J Buckles |
| 10 | 28.97 | P Green & M Young |
Thursday 25 March - Howell
| 1 | 60.00 | M Hotchkiss & W Mitchell |
| 2 | 57.92 | M Stopforth & N Tuck |
| 3 | 56.25 | D Starkie & R Holdsworth |
| 4 | 55.42 | G Green & G Cook |
| 5 | 54.58 | Keith G & J Buckles |
| 6 | 50.42 | B & S Forde |
| 7 | 48.75 | M Holdcroft & R Burgess |
| 8 | 47.92 | K & F Castle |
| 9 | 45.42 | L Carefoot & B Burgess |
| 10 | 45.00 | G Blanshard & V Walsh |
| 11 | 43.75 | B Hickson & E Ainsworth |
| 12 | 42.50 | M Morgan & P Yates |
| 13 | 42.08 | G & M Kenny |
Monday 22 March - Mitchell
North/South
| 1 | 65.74 | Liz H. & J Brysom |
| 2 | 62.96 | G & M Kenny |
| 3 | 56.94 | J Mathieson & Gill S. |
| 4 | 54.17 | G Green & G Cook |
| 5 | 48.84 | A Dobson & P Brind |
| 6 | 46.53 | B & S Forde |
| 7 | 45.60 | R Little & Keith G. |
| 8 | 45.37 | B Burgess & B Cooperthwaite |
| 9 | 37.04 | M Hotchkiss & W Mitchell |
| 10 | 36.81 | P Robinson & D Roskell |
East/West
| 1 | 59.72 | K & F Castle |
| 2 | 57.87 | J Buckles & R Burgess |
| 3 | 55.09 | K Thompson & S Groves |
| 4 | 53.70 | P Yates & R Houldsworth |
| 5 | 50.69 | K Wildman & C Cragg |
| 6 | 50.23 | F Watkin-Rees & J Massheder |
| 7 | 45.14 | K Jones & M Chappel |
| 8 | 42.82 | M Stopforth & B Hickson |
| 9 | 42.59 | K Coxhead & J Swallow |
| 10 | 42.13 | N Tuck & G Blanshard |
Thursday 18 March - Mitchell
North/South
| 1 | 63.99 | B & S Forde |
| 2 | 60.42 | B & R Burgess |
| 3 | 52.08 | D Starkie & R Holdsworth |
| 4 | 50.89 | F & K Castle |
| 5 | 50.60 | G Green & G Cook |
| 6 | 45.54 | Gill S. & L Carefoot |
| 7 | 42.56 | S Eastwood & S Leach |
| 8 | 33.93 | W Mitchell & A Dobson |
East/West
| 1 | 65.18 | G Armstrong & P Spillane |
| 2 | 55.36 | E Ainsworth & B Hickson |
| 3 | 53.57 | G Blanshard & V Walsh |
| 4 | 51.49 | P Green & M Young |
| 5 | 48.51 | M Stopforth & N Tuck |
| 6 | 44.05 | M Morgan & P Yates |
| 7 | 41.67 | Keith G. & J Buckles |
| 8 | 40.18 | J Massheder & F Watkin-Rees |
Monday 15 March - Howell
Ascroft Cup 2010
| 1 | 67.07 | B & S Forde |
| 2 | 60.10 | K Jones & Gill S. |
| 3 | 58.41 | S & J Leach |
| 4 | 58.17 | J Bryson & D Roskell |
| 5 | 52.88 | M Conway & P Brind |
| =6 | 52.64 | P Yates & R Holdsworth |
| =6 | 52.64 | W Mitchell & A Dobson |
| 8 | 50.72 | L Carefoot & B Burgess |
| 9 | 50.24 | E Ainsworth & B Hickson |
| 10 | 50.00 | G Green & G Cook |
| 11 | 49.04 | J Mathieson & M Stopforth |
| 12 | 48.08 | N Tuck & M Morgan |
| 13 | 47.12 | S Eastwood & M Holdcroft |
| 14 | 46.15 | F Watkin-Rees & J Massheder |
| 15 | 42.31 | R Burgess & J Buckles |
| 16 | 42.07 | S Groves & C Cragg |
| 17 | 39.90 | G Blanshard & V Walsh |
| 18 | 32.45 | P Robinson & S Hamer |
Thursday 11 March - Mitchell
North/South
| 1 | 56.07 | G Green & G Cook |
| 2 | 51.79 | M Stopforth & N Tuck |
| 3 | 50.36 | G & M Kenny |
| 4 | 50.00 | K Castle & S Eastwood |
| 5 | 49.64 | F Watkin-Rees & J Massheder |
| 6 | 42.14 | A Dobson & W Mitchell |
| 7 |
East/West
| 1 | 67.92 | V Walsh & G Blanshard |
| 2 | 61.67 | L carefoot & B Burgess |
| 3 | 52.92 | P Yates & M Morgan |
| 4 | 49.58 | E Ainsworth & B Hickson |
| 5 | 46.25 | P Green & M Young |
| 6 | 41.25 | J Buckles & keith G. |
| 7 | 30.42 | R Burgess & P Spillane |
Monday 8 March - Mitchell
North/South
| 1 | 61.31 | J Mathieson & Gill S. |
| 2 | 60.37 | G Green & G Cook |
| 3 | 60.15 | B Cooperthwaite & B Burgess |
| 4 | 53.20 | G & M Kenny |
| 5 | 48.81 | A Dobson & P Brind |
| 6 | 46.01 | Keith G. & R Little |
| 7 | 41.99 | K Jones & M Conway |
| 8 | 41.45 | M Hotchkiss & W Mitchell |
| 9 | 36.69 | D Roskell & K Thompson |
| 10 |
East/West
| 1 | 64.70 | M Morgan & N Tuck |
| 2 | 56.73 | V walsh & G Blanshard |
| 3 | 55.49 | D Starkie & P Yates |
| 4 | 53.35 | J Buckles & R Burgess |
| 5 | 53.31 | L Carefoot & B Hickson |
| 6 | 51.01 | A Short & M Fryer |
| 7 | 46.36 | K Castle & M Holdcroft |
| 8 | 42.47 | P Green & M Young |
| 9 | 39.88 | P Robinson & S Hamer |
| 10 | 38.20 | K Coxhead & J Swallow |
Thursday 4 March - Mitchell
North/South
| 1 | 58.99 | B & R Burgess |
| 2 | 55.82 | Gill S. & L Carefoot |
| 3 | 55.56 | A & M Chappel |
| 4 | 50.00 | G Green & G Cook |
| 5 | 48.94 | Liz H. & K Thompson |
| 6 | 46.56 | B & S Forde |
| 7 | 43.65 | M holdcroft & S Eastwood |
| 8 | 40.48 | A Dobson & W Mitchell |
| 9 |
East/West
| 1 | 59.82 | G Blanshard & V Walsh |
| 2 | 53.57 | J Bukles & Keith G. |
| 3 | 52.68 | J Mathieson & J Treacher |
| 4 | 52.68 | P Short & D Roskell |
| 5 | 51.19 | M Stopforth & N Tuck |
| 6 | 50.30 | P Green & M Young |
| 7 | 47.92 | R Little & K Jones |
| 8 | 41.96 | E Ainswworth & B Hickson |
| 9 | 39.88 | J Massheder & K Castle |
Monday 1 March - Mitchell
North/South
| 1 | 60.39 | Brendan & Sharon Forde |
| 2 | 59.17 | Keith G & R Little |
| 3 | 53.01 | Dave Starkie & Pat Yates |
| 4 | 52.66 | Kay Castle & Lilian Carefoot |
| 5 | 50.06 | Keith Thompson & Liz H |
| 6 | 47.05 | Gerry Green & George Cook |
| 7 | 45.57 | Florence Waqtkin-Rees & Jean Massheder |
| 8 | 45.17 | Alan Dobson & Bill Mitchell |
| 9 | 36.92 | Kath Coxhead & Marjorie Hotchkiss |
East/West
| 1 | 60.50 | Gwen Blanshard & Vicki Walsh |
| 2 | 56.05 | Maureen Morgan & Nancy Tuck |
| 3 | 55.67 | Gill S & Kathleen Jones |
| 4 | 52.78 | Bryan & Ruth Burgess |
| 5 | 51.59 | May Holdcroft & Stuart Eastwood |
| 6 | 48.41 | Brenda Hickson & Emily Ainsworth |
| 7 | 48.09 | Pat Green & Margaret Young |
| 8 | 46.64 | John Mathieson & Margaret Stopforth |
| 9 | 30.27 | Marie Fryer & Anne Short |
Thursday 25 February - Mitchell
North/South
| 1 | 60.12 | G Cook & G Green |
| 2 | 58.93 | M Young & K Castle |
| 3 | 52.38 | D Starkie & R Holdsworth |
| 4 | 49.11 | S & J Leach |
| 5 | 46.13 | B & S Forde |
| 6 | 41.96 | F Watkin-Rees & J Massheder |
| 7 | 41.37 | M Hotchkiss & W Mitchell |
East/West
| 1 | 59.82 | V Walsh & G Blanshard |
| 2 | 52.68 | B Burgess & L Carefoot |
| 3 | 51.49 | M Morgan & P Yates |
| 4 | 49.40 | E Ainsworth & B Hickson |
| 5 | 48.51 | Keith G. & J Buckles |
| 6 | 44.35 | N Tuck & M Stopforth |
| 7 | 43.75 | R Burgess & M Holdcroft |
Monday 22 February - Mitchell
North/South
| 1 | 60.71 | B Cooperthwaite & B Burgess |
| 2 | 59.52 | G & M Kenny |
| 3 | 58.33 | P Robinson & A Stoker |
| 4 | 52.68 | F Watkin-Rees & J Massheder |
| 5 | 46.43 | Keith G. & R Little |
| 6 | 46.13 | J Mathieson & G Cook |
| 7 | 42.86 | K Castle & M Young |
| 8 | 42.26 | B & S Forde |
| 9 | 41.07 | R Burgess & J Buckles |
East/West
| 1 | 59.26 | P Spillane & B Hickson |
| 2 | 57.94 | W Mitchell & M Stopforth |
| 3 | 56.08 | J Bailey & L Carefoot |
| 4 | 52.65 | R Holdsworth & P Yates |
| 5 | 48.94 | G Blanshard & V Walsh |
| 6 | 48.41 | M Morgan & N Tuck |
| 7 | 39.95 | M Conway & M Holdcroft |
| 8 | 36.77 | K Coxhead & J Swallow |
| 9 |
Thursday 18 February - Mitchell
North/South
| 1 | 60.32 | B & S Forde |
| 2 | 57.94 | R & B Burgess |
| 3 | 53.70 | A Dobson & W Mitchell |
| =4 | 50.53 | L Carefoot & Gill S. |
| =4 | 50.53 | D Starkie & R Holdsworth |
| 6 | 50.00 | Liz H. & K Thompson |
| 7 | 43.12 | K Castle & M Young |
| 8 | 34.92 | G Armstrong & P Spillane |
| 9 |
East/West
| 1 | 64.68 | G Blanshard & V Walsh |
| =2 | 56.25 | M Holdcroft & S Eastwood |
| =2 | 56.25 | K Jones & M Conway |
| 4 | 54.17 | S Groves & C Cragg |
| 5 | 51.19 | N Tuck & M Stopforth |
| 6 | 46.73 | Keith G. & J BUckles |
| 7 | 44.94 | D Roskell & M Fryer |
| 8 | 42.26 | B Hickson & E Ainsworth |
| 9 | 34.52 | G Cook & S Leach |
Monday 15 February - Mitchell
North/South
| 1 | 67.50 | B & S Forde |
| 2 | 60.63 | Gill S & K Jones |
| 3 | 55.00 | B Burgess & K Johnson |
| 4 | 54.38 | R Little & Keith G. |
| 5 | 52.08 | J Buckles & R Burgess |
| 6 | 47.71 | B Cooperthwaite & J Bailey |
| 7 | 46.67 | Liz H. & K Thompson |
| 8 | 45.42 | M Hotchkiss & K Coxhead |
| 9 | 45.00 | G Green & G Cook |
| 10 | 37.92 | A Dobson & W Mitchell |
| 11 | 37.71 | P Robinson & A Stoker |
East/West
| 1 | 63.86 | V Walsh & G Blanshard |
| 2 | 62.73 | R Holdsworth & P Yates |
| 3 | 56.59 | K Castle & P Spillane |
| =4 | 56.14 | J Mathieson & M Stopforth |
| =4 | 56.14 | F Watkin-Rees & J Massheder |
| 6 | 53.64 | E Ainsworth & B Hickson |
| 7 | 48.18 | M Morgan & N Tuck |
| 8 | 46.82 | J Wright & L Carefoot |
| 9 | 46.14 | P Green & M Young |
| 10 | 37.73 | J Pinder & S Leach |
| 11 | 36.14 | A Short & M Fryer |
| 12 | 35.91 | P Brind & M Conway |
Thursday 11 February - Mitchell
North/South
| 1 | 64.29 | R Holdsworth & D Starkie |
| 2 | 55.65 | F Watkin-Rees & J Massheder |
| 3 | 51.49 | N Tuck & M Stopforth |
| 4 | 49.11 | S Eastwood & J Wright |
| 5 | 48.81 | G Armstrong & P Spillane |
| 6 | 46.73 | A Dobson & W Mitchell |
| 7 | 44.64 | G Green & G Cook |
| 8 | 39.29 | S Leach & M Hotchkiss |
East/West
| 1 | 60.12 | B Burgess & L Carefoot |
| 2 | 58.93 | G Blanshard & V Walsh |
| 3 | 58.63 | Gill S. & Keith G. |
| 4 | 55.36 | P Yates & M Morgan |
| =5 | 46.13 | H Burt & K Castle |
| =5 | 46.13 | G & M Kenny |
| 7 | 38.99 | M Young & P Green |
| 8 | 35.71 | R Burgess & M Holdcroft |
Monday 8 February - Mitchell
Haworth Rose Bowl 2010
| 1 | 68.41 | F Watkin-Rees & J Massheder |
| 2 | 60.68 | M Morgan & N Tuck |
| 3 | 59.55 | Gill S. & J Mathieson |
| 4 | 56.82 | K Castle & G Cook |
| 5 | 56.36 | R Burgess & J Buckles |
| 6 | 55.00 | G Blanshard & V Walsh |
| 7 | 53.86 | S Eastwood & J Wright |
| 8 | 53.64 | B & S Forde |
| 9 | 52.50 | M Chappel & K jones |
| 10 | 52.05 | L Carefoot & J Bailey |
| 11 | 51.82 | Liz H. & K Wildman |
| 12 | 51.36 | R Holdsworth & P Yates |
| 13 | 50.68 | A Chappel & P Short |
| 14 | 50.00 | K Coxhead & J Swallow |
| 15 | 49.32 | K Thompson & S Groves |
| =16 | 47.27 | B Burgess & B Cooperthwaite |
| =16 | 47.27 | M Conway & M Holdcroft |
| 18 | 47.05 | M Stopforth & H Burt |
| 19 | 44.77 | Keith G. & R Little |
| 20 | 40.45 | A Dobson & P Brind |
| 21 | 39.09 | P Robinson & A Stoker |
| 22 | 38.18 | G Armstrong & P Spillane |
| 23 | 27.73 | M Hotchkiss & W Mitchell |
Thursday 4 February - Mitchell
North/South
| 1 | 55.87% | B & S Forde |
| 2 | 55.49% | G & M Kenny |
| 3 | 51.91% | F Watkin-Rees & J Massheder |
| 4 | 51.53% | Gill S & L Carefoot |
| 5 | 47.83% | A Dobson & W Mitchell |
| 6 | 46.98% | B & R Burgess |
| 7 | 46.13% | S Leach & M Hotchkiss |
| 8 | 44.26% | G Cook & G Green |
East/West
| 1 | 58.50% | M Morgan & P Yates |
| 2 | 56.93% | G Blanshard & V Walsh |
| 3 | 54.51% | R Holdsworth & D Starkie |
| 4 | 50.38% | K Garsden & J Wright |
| 5 | 48.90% | N Tuck & M Stopforth |
| 6 | 46.98% | M Holdcroft & S Eastwood |
| 7 | 45.54% | P Spillane & G Armstrong |
| 8 | 38.26% | P Green & M Young |
Monday 1 February - Howell
North/South
| 1 | 55.87 | B & S Forde |
| 2 | 55.49 | G & M Kenny |
| 3 | 51.91 | F Watkin-Rees & J Massheder |
| 4 | 51.53 | Gill S. & L Carefoot |
| 5 | 47.83 | A Dobson & W Mitchell |
| 6 | 46.98 | B & R Burgess |
| 7 | 46.13 | S Leach & M Hotchkiss |
| 8 | 44.26 | G Cook & G Green |
East/West
| 1 | 58.50 | M Morgan & P Yates |
| 2 | 56.93 | G Blanshard & V Walsh |
| 3 | 54.51 | R Holdsworth & D Starkie |
| 4 | 50.38 | Keith G. & J Wright |
| 5 | 48.90 | N Tuck & M Stopforth |
| 6 | 46.98 | M Holdcroft & S Eastwood |
| 7 | 45.54 | P Spillane & G Armstrong |
| 8 | 38.26 | P Green & M Young |
Thursday 28 January - Mitchell
North/South
| 1 | 59.03% | R Holdsworth & D Starkie |
| =2 | 55.56% | L Carefoot & B Burgess |
| =2 | 55.56% | B & S Forde |
| 4 | 53.47% | G Cook & G Green |
| 5 | 47.22% | S Eastwood & J Wright |
| 6 | 43.40% | F Watkin-Rees & J Massheder |
| 7 | 35.76% | G Armstrong & P Spillane |
| 8 |
East/West
| 1 | 60.32% | H Burt & J Swallow |
| 2 | 53.57% | J BUckles & Keith G |
| 3 | 52.78% | N Tuck & M Stopforth |
| 4 | 52.38% | G & M Kenny |
| 5 | 51.98% | M Morgan & P Yates |
| 6 | 51.19% | V Walsh & G Blanshard |
| 7 | 42.46% | M Young & P Green |
| 8 | 35.32% | R Burgess & M Holdcroft |
Monday 25 January - Mitchell
North/South
| 1 | 59.20% | B & S Forde |
| 2 | 55.64% | P Brind & A Dobson |
| 3 | 54.73% | G Green & G Cook |
| 4 | 52.07% | Liz H & J Bryson |
| 5 | 51.61% | J Swallow & K Coxhead |
| 6 | 49.66% | D Roskell & A Chappell |
| 7 | 49.20% | J Massheder & F Watkin-Rees |
| 8 | 48.75% | B Cooperthwaite & B Burgess |
| 9 | 44.55% | R Little & Keith G |
| 10 | 43.66% | G & M Kenny |
| 11 | 40.93% | P Robinson & A Stoker |
East/West
| 1 | 60.80% | M Morgan & V Walsh |
| 2 | 60.20% | J Buckles & R Burgess |
| 3 | 54.89% | Gill S & M Chappell |
| 4 | 54.75% | M Holdcroft & B Hickson |
| 5 | 52.93% | P Yates & R Holdsworth |
| 6 | 51.86% | K Jones & K Wildman |
| 7 | 50.89% | S Groves & K Thompson |
| 8 | 50.05% | P Green & M Young |
| 9 | 46.02% | J Bailey & L Carefoot |
| 10 | 36.25% | W Mitchell & J Wright |
| 11 | 31.36% | M Fryer & A Short |
Thursday 21 January - Mitchell
North/South
| 1 B & S Forde | 73.66% | |
| 2 G S. & L Carefoot | 63.84% | |
| 3 G Green & G Cook | 52.68% | |
| 4 W Mitchell & A Dobson | 45.54% | |
| 5 E Ainsworth & B Hickson | 44.64% | |
| 6 F Watkin-Rees & J Massheder | 42.86% | |
| 7 S Leach & M Hotchkiss | 41.52% | |
| 8 G Armstrong & P Spillane | 35.27% |
East/West
| 1 J Wright & K G. | 67.41% | |
| 2 N Tuck & M Stopforth | 54.46% | |
| 3 G Blanshard & V Walsh | 52.68% | |
| 4 D Starkie & R Holdsworth | 51.34% | |
| 5 G & M Kenny | 48.66% | |
| 6 S Eastwood & M Holdcroft | 46.43% | |
| 7 P Yates & M Morgan | 42.86% | |
| 8 J Swallow & H Burt | 36.16% |
Monday 18 January - Mitchell
North/South
| 1 G Green & G Cook | 61.34% | |
| 2 B Cooperthwaite & J Bailey | 60.19% | |
| 3 A Dobson & W Mitchell | 53.47% | |
